Home
Up

 

Prize lists, Team and Individual scores can be found here at the NRANZ Website

 

Te Puke Scores & Results

 

Name 300yrds 600yrds Total
       
David Calvert 50.4 49.4 99.8
Iain Robertson 48.4 49.4 97.8
Chris Fitzpatrick 50.5 47.2 97.7
Chris Fopp 49.2 48.1 97.3
Neil Moxon 49.5 47.4 96.9
Rupert Clarke 48.4 48.4 96.8
Chris Hockley 48.4 47.3 95.7
Keith Trowbridge 48.4 47.3 95.7
Mick Silver 48.5 47.1 95.6
John Dean 47.2 48.2 95.4
Brian Jones 47.3 47.4 94.7
Conrad Steele-Benny 50.2 44.2 94.4
Hannah French 44.4 47.3 91.7
Mike Gregory 45.3 46.3 91.6
Jim Lindsay 46.2 45.3 91.5
Julie Ousten 43.1 47.3 90.4
Karen Ryan 44.2 41.2 85.7
Jim Bryant 38.1 45.3 83.4
Bernard Parke 28.0 32.1 60.1

 

We shot a friendly team match of 1ss + 7 to count at 600yrds.  This gave us the chance to shake down the new headset system with the coaches.
It was all useful experience with everyone gaining something from it. 

 

Te Puke RC 170.15
RAFTRC 4 166.10
RAFTRC 3 165.14
RAFTRC 2 157.7
RAFTRC 1 152.11
   
High Scores  
   
RAFTRC  
David Calvert 35.5
   
Te Puke RC  
Bill Teddy 35.4

 


 

Trentham International Team Match

 

Central Wind Coach Main Coach Plotter Shooter 300 yrds 600 yrds 900 yrds 1000 yrds Total  
                   
David Calvert /
Chris Fitzpatrick
Neil Moxon Chris Fopp Chris Fitzpatrick 50.3 49.6 47.2 48.5 194.16  
    Hannah French 47.2 47.1 50.6 44.1 188.10  
      Conrad S-B 49.7 49.2 47.4 46.1 191.14  
      Keith Trowbridge 50.7 48.3 48.4 46.1 192.15  
      Iain Robertson 49.3 48.2 49.2 45.2 191.9  
      Target Total 245.22 241.14 241.18 229.10 956.64  
                   
  Chris Hockley Brian Jones Rupert Clarke 48.5 49.2 50.4 48.1 195.12  
      John Dean 49.5 50.4 50.4 42.0 191.13  
      Mike Gregory 48.6 48.1 47.3 44.3 187.13  
      Mick Silver 49.7 50.8 48.5 45.0 192.20  
      David Calvert 48.7 50.5 49.2 50.6 197.20  
      Target Total 242.30 247.20 244.18 229.10 962.78  
                   
RAFTRC     Total 487.52 488.34 485.36 458.20 1918.142 3rd
                   
New Zealand     Total 493.64 486.50 488.43 470.32 1937.189 2nd
                   
Australia     Total 492.54 490.46 494.50 467.37 1943.187 1st

 


 

Grand Aggregate – Target Rifle :All Grades

THE GRAND AGGREGATE for the COLLINS CHALLENGE CUP & GOLD MEDAL 

"A, B & C GRADES"
168 entries

Position Name Belt Masefield Agg
         
23 David Calvert 487.44 199.18 686.62
44 Rupert Clarke 479.44 201.16 680.60
58 Chris Fitzpatrick 479.31 198.14 677.45
87 Chris Hockley 475.34 194.12 669.46
93 Iain Robertson 473.40 193.19 666.59
95 Neil Moxon (C) 478.34 188.14 666.48
97 John Deane 474.36 191.17 665.53
99 Keith Trowbridge 470.37 194.09 664.46
109 Mick Silver 468.34 191.12 659.46
117 Mike Gregory 470.32 185.10 655.42
120 Chris Fopp 460.26 193.12 653.38
128 Julie Ousten 460.33 188.17 648.50
129 Brian Jones 462.30 186.10 648.40
133 Jim Lindsay 454.36 193.09 647.45
135 Conrad Steele-Benny 462.35 183.10 645.45
144 Karen Ryan 440.19 188.11 628.30
145 Hannah French 442.25 184.09 626.34
147 Karen Robertson 447.15 178.06 625.21
155 Jim Bryant 408.11 178.06 586.17
160 Bernard Parke 367.08 149.04 516.12


Grand Aggregate - F Class, FTR Class, Tyro only

 15 entries
 

Position Name Masefield Belt Agg
         
8 Roger Wood 214 528 742

 


Top of Page